Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | PK - 05 | 561 | 14.9 | 33572 |
Belmont Elementary School | PK - 06 | 987 | 18.2 | 33573 |
Bridgeprep Academy Of Riverview | KG - 08 | 1,134 | 15.9 | 33578 |
Corr Elementary School | PK - 05 | 611 | 14 | 33534 |
Creekside Charter Academy | KG - 08 | 776 | 19.8 | 33578 |
Cypress Creek Elementary School | PK - 05 | 957 | 18.2 | 33573 |
Doby Elementary School | PK - 05 | 550 | 15.2 | 33572 |
Frost Elementary School | PK - 05 | 616 | 16.2 | 33578 |
Gibsonton Elementary School | PK - 05 | 510 | 13.6 | 33534 |
Ippolito Elementary School | PK - 05 | 553 | 19 | 33578 |
Literacy Leadership Technology Academy South Bay | KG - 08 | 809 | 17.5 | 33570 |
Riverview Academy Of Math And Science | KG - 08 | 946 | 15 | 33578 |
Riverview Elementary School | PK - 05 | 563 | 14.4 | 33578 |
Ruskin Elementary School | PK - 05 | 781 | 17.5 | 33570 |
Southshore Charter Academy | KG - 08 | 1,228 | 18.8 | 33579 |
Symmes Elementary School | PK - 05 | 423 | 13.8 | 33578 |
Thompson Elementary | PK - 05 | 744 | 16.5 | 33570 |
Turner-bartels K-8 School | PK - 08 | 1,442 | 15.5 | 33647 |
Waterset Charter School | KG - 08 | 1,169 | 20.5 | 33572 |
Winthrop Charter School | KG - 08 | 1,357 | 18.5 | 33578 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrington Middle School | 06 - 08 | 1,434 | 22.5 | 33547 |
Burns Middle School | 06 - 08 | 1,202 | 20.7 | 33511 |
Eisenhower Middle School | 06 - 08 | 1,276 | 23.6 | 33534 |
Farnell Middle School | 06 - 08 | 1,214 | 21.6 | 33626 |
Liberty Middle School | 06 - 08 | 1,081 | 19.3 | 33647 |
Marshall Middle Magnet School | 06 - 08 | 1,089 | 21.1 | 33563 |
Martinez Middle School | 06 - 08 | 1,160 | 22 | 33558 |
Mulrennan Middle School | 06 - 08 | 1,185 | 20.6 | 33596 |
Randall Middle School | 06 - 08 | 1,409 | 22.3 | 33547 |
Rodgers Middle Magnet School | 06 - 08 | 1,128 | 21.9 | 33569 |
Shields Middle School | 06 - 08 | 1,867 | 21.7 | 33573 |
Tomlin Middle School | 06 - 08 | 1,499 | 20.2 | 33563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonso High School | 09 - 12 | 2,795 | 23.7 | 33635 |
Armwood High School | 09 - 12 | 2,400 | 27.5 | 33584 |
Durant High School | 09 - 12 | 2,589 | 22.3 | 33567 |
East Bay High School | 09 - 12 | 1,995 | 22.6 | 33534 |
Jule F Sumner High School | 09 - 12 | 3,827 | 25 | 33579 |
Lennard High School | 09 - 12 | 2,404 | 25.7 | 33570 |
Newsome High School | 09 - 12 | 3,203 | 24.3 | 33547 |
Plant City High School | 09 - 12 | 2,474 | 22 | 33563 |
Plant High School | 09 - 12 | 2,507 | 23 | 33629 |
Riverview High School | 09 - 12 | 2,599 | 22.7 | 33569 |
Steinbrenner High School | 09 - 12 | 2,475 | 23.6 | 33558 |
Strawberry Crest High School | 09 - 12 | 2,558 | 24.2 | 33527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ami Kids Tampa | 06 - 12 | 30 | 15 | 33605 |
* Brandon Success Center | 06 - 12 | 139 | 27.8 | 33584 |
* Bridgeprep Academy Of Advanced Studies Of Hillsborough | 09 - 12 | 30 | 0 | 33578 |
* Building Construction Academy At Bowers Whitley | 09 - 12 | 54 | 6 | 33613 |
* Carver Exceptional Center | 06 - 12 | 43 | 3.9 | 33610 |
* Focus Academy | 06 - 12 | 123 | 11.1 | 33617 |
* Hillsborough Ese Contracted Residential Placement | 06 - 12 | 0 | 0 | 33605 |
* Lake Academy Secure | 06 - 12 | 7 | 0 | 33619 |
* Les Peters Academy | 06 - 12 | 21 | 7 | 33614 |
* North Tampa Success Center | 06 - 12 | 140 | 17.5 | 33604 |
* Pace Center For Girls | 06 - 12 | 57 | 19 | 33610 |
* Seminole Heights Charter High School | 07 - 12 | 239 | 59.7 | 33603 |
* Tampa Residential Facility | 06 - 12 | 30 | 4.2 | 33619 |
* Victory Charter School Tampa 6-12 | 06 - 12 | 113 | 16.1 | 33625 |
* West University Charter High | 09 - 12 | 407 | 45.2 | 33612 |
* Wimauma Academy | 06 - 12 | 0 | 33598 | |
Caminiti Exceptional Center | PK - 12 | 78 | 4.3 | 33614 |
Dorothy Thomas Center | KG - 12 | 43 | 3.5 | 33618 |
Eisenhower Exceptional Center | KG - 12 | 0 | 0 | 33534 |
Florida Autism Charter School Of Excellence | PK - 12 | 160 | 6.1 | 33617 |
Florida Connections Academy | KG - 12 | 5,126 | 36 | 33637 |
Hillsborough Girls Academy | 04 - 12 | 20 | 6.6 | 33619 |
Hillsborough Virt Instr Prgs | KG - 12 | 0 | 0 | 33602 |
Hillsborough Virtual Franchise High School | KG - 12 | 70 | 0 | 33602 |
Hillsborough Virtual School | KG - 12 | 899 | 11.7 | 33602 |
Kids Community College Riverview South (k-12) | KG - 12 | 658 | 18.8 | 33578 |
Lake Academy | 04 - 12 | 30 | 7.5 | 33619 |
Lavoy Exceptional Center | PK - 12 | 48 | 4 | 33607 |
Lopez Exceptional Center | PK - 12 | 49 | 3.7 | 33584 |
Medical Academy At D.w. Waters | PK - 12 | 44 | 5.8 | 33602 |
Pepin Academies | 03 - 12 | 858 | 9.2 | 33610 |
Simmons Career Center | PK - 12 | 181 | 12 | 33563 |
Simmons Exceptional Center | KG - 12 | 24 | 24 | 33563 |
Slam Academy At Apollo Beach | KG - 12 | 1,157 | 19.2 | 33572 |
South County Career Center | PK - 12 | 196 | 16.3 | 33570 |
The Spring | PK - 12 | 0 | 0 | 33584 |
Willis Peters Exceptional Center | PK - 12 | 58 | 3.6 | 33527 |
Zip Code | City | |
---|---|---|
Population | 26,234 | 1,498,176 |
Population Density | 1,322 | 1,469 |
Median Age | 44.4 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 89,632 | 63,092 |
Average Income per Capita | 46,837 | 33,881 |
Apollo Beach is located in Florida. Apollo Beach, Florida 33572has a population of 26,234. Apollo Beach 33572 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Apollo Beach, Florida 33572 is $89,632. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Apollo Beach 33572 is 44.4 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.