Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Maria Elementary School | PK - 05 | 190 | 11.8 | 34217 |
Ballard Elementary School | PK - 05 | 400 | 14.8 | 34205 |
Bayshore Elementary School | PK - 05 | 701 | 15.2 | 34207 |
G D Rogers Garden- Bullock Elementary | PK - 05 | 504 | 13.4 | 34205 |
H. S. Moody Elementary School | PK - 05 | 606 | 14.7 | 34209 |
Ida M. Stewart Elementary School | PK - 05 | 391 | 15.2 | 34209 |
Jessie P. Miller Elementary School | PK - 05 | 614 | 15.7 | 34209 |
Manatee School Of Arts/sciences | KG - 05 | 130 | 11.8 | 34205 |
Palma Sola Elementary School | PK - 05 | 434 | 14.4 | 34209 |
Robert H. Prine Elementary School | PK - 05 | 744 | 14.5 | 34205 |
Sea Breeze Elementary School | PK - 05 | 499 | 14.6 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Electa Lee Magnet Middle School | 06 - 08 | 759 | 17.6 | 34210 |
Martha B. King Middle School | 06 - 08 | 848 | 17.6 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 15 | 34209 |
Rowlett Middle Academy | 06 - 08 | 671 | 18.1 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,010 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore High School | 09 - 12 | 1,435 | 20.5 | 34210 |
Manatee High School | 09 - 12 | 1,983 | 21.7 | 34205 |
State College Of Florida Collegiate School | 06 - 12 | 492 | 24.6 | 34207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pace Center For Girls | 06 - 12 | 55 | 13.7 | 34205 |
City | County | |
---|---|---|
Population | 931 | 415,101 |
Population Density | 1,799 | 559 |
Median Age | 63.2 | 46.8 |
People per Household | 1.8 | 2.4 |
Median Household Income | 65,087 | 64,847 |
Average Income per Capita | 48,041 | 37,145 |
Bradenton Beach is located in Florida. Bradenton Beach, Florida has a population of 931. Bradenton Beach is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 20%.
The median household income in Bradenton Beach, Florida is $65,087. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Bradenton Beach is 63.2 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.