Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Haven School Of Basics Plus | KG - 05 | 600 | 15 | 34234 |
Bayshore Elementary School | PK - 05 | 800 | 15 | 34207 |
Emma E. Booker Elementary School | PK - 05 | 550 | 14 | 34234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 930 | 13 | 34234 |
Electa Lee Magnet Middle School | 06 - 08 | 868 | 20 | 34210 |
Sarasota School Of Arts/sciences | 06 - 08 | 750 | 16 | 34236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore High School | 09 - 12 | 1,292 | 19 | 34210 |
Booker High School | 09 - 12 | 1,297 | 16 | 34234 |
Sarasota Military Academy | 09 - 12 | 655 | 15 | 34236 |
State College Of Florida Collegiate School | 06 - 12 | 520 | 0 | 34207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children First | PK - PK | 27 | 0 | 34234 |
City | County | |
---|---|---|
Population | 7,247 | 415,101 |
Population Density | 1,755 | 559 |
Median Age | 76.6 | 46.8 |
People per Household | 1.8 | 2.4 |
Median Household Income | 122,711 | 64,847 |
Average Income per Capita | 107,672 | 37,145 |
Longboat Key is located in Florida. Longboat Key, Florida has a population of 7,247. Longboat Key is less family-centric than the surrounding county with 2% households with children. The county percentage for households with children is 20%.
The median household income in Longboat Key, Florida is $122,711. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Longboat Key is 76.6 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.