Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 05 | 476 | 12.2 | 34237 |
Ashton Elementary School | PK - 05 | 1,046 | 15 | 34233 |
Bay Haven School Of Basics Plus | KG - 05 | 582 | 14.3 | 34234 |
Brentwood Elementary School | PK - 05 | 573 | 11.2 | 34232 |
Dreamers Academy | KG - 04 | 291 | 12.6 | 34237 |
Emma E. Booker Elementary School | PK - 05 | 468 | 11.1 | 34234 |
Florine J Abel Elementary School | PK - 05 | 488 | 14.3 | 34243 |
Fruitville Elementary School | PK - 05 | 775 | 12.3 | 34232 |
Gocio Elementary School | PK - 05 | 644 | 12.6 | 34235 |
Gulf Gate Elementary School | PK - 05 | 655 | 13.6 | 34231 |
Imagine School At Palmer Ranch | PK - 08 | 461 | 15.3 | 34238 |
Lakeview Elementary School | PK - 05 | 691 | 15 | 34241 |
Marjorie G. Kinnan Elementary School | PK - 05 | 516 | 14.3 | 34243 |
Phillippi Shores Elementary School | PK - 05 | 731 | 13.8 | 34231 |
Sarasota Academy Of The Arts | KG - 08 | 171 | 11.2 | 34232 |
Sarasota Suncoast Academy | KG - 08 | 836 | 16.3 | 34241 |
Southside Elementary School | PK - 05 | 687 | 14.3 | 34239 |
Suncoast School For Innovative Studies | KG - 05 | 142 | 11.2 | 34237 |
Tatum Ridge Elementary School | PK - 05 | 834 | 14.2 | 34240 |
Tuttle Elementary School | PK - 05 | 665 | 13.8 | 34237 |
Wilkinson Elementary School | PK - 05 | 460 | 11.5 | 34231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 950 | 16.1 | 34234 |
Brookside Middle School | 06 - 08 | 745 | 15.8 | 34239 |
Mcintosh Middle School | 06 - 08 | 851 | 16.3 | 34232 |
Sarasota Middle School | 06 - 08 | 1,278 | 16.5 | 34233 |
Sarasota School Of Arts/sciences | 06 - 08 | 746 | 18.6 | 34236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker High School | 09 - 12 | 1,309 | 17.4 | 34234 |
Riverview High School | 09 - 12 | 2,597 | 19.9 | 34231 |
Sarasota High School | 09 - 12 | 2,528 | 19.6 | 34239 |
Sarasota Military Academy | 06 - 12 | 1,213 | 14.7 | 34236 |
Suncoast Polytechnical High School | 09 - 12 | 585 | 20.8 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Sarasota County Acceleration Academies | 09 - 12 | 109 | 27.2 | 34232 |
* Triad | 06 - 12 | 116 | 14.5 | 34233 |
Easter Seals | PK - 12 | 12 | 1.2 | 34243 |
Ese Special Programs | PK - 12 | 7 | 1.7 | 34231 |
K-8 At Clark And Lorriane | M - M | 0 | 34241 | |
Oak Park School | KG - 12 | 239 | 5 | 34241 |
Sarasota Virtual Academy (virtual Franchise) | KG - 12 | 0 | 0 | 34233 |
Sarasota Virtual Instruction Program | KG - 12 | 87 | 0 | 34231 |
City | County | |
---|---|---|
Population | 56,146 | 445,752 |
Population Density | 3,802 | 802 |
Median Age | 45.4 | 55 |
People per Household | 2.1 | 2.1 |
Median Household Income | 57,615 | 65,980 |
Average Income per Capita | 43,570 | 43,644 |
Sarasota is located in Florida. Sarasota, Florida has a population of 56,146. Sarasota is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 15%.
The median household income in Sarasota, Florida is $57,615. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Sarasota is 45.4 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.