Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 550 | 12 | 33572 |
Belmont Elementary School | KG - 05 | 500 | 5 | 33573 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Cypress Creek Elementary School | KG - 05 | 895 | 13 | 33573 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Dorothy C York Pk-8 Magnet School | PK - 08 | 0 | 0 | 33572 |
Reddick Elementary School | PK - 05 | 700 | 12 | 33598 |
Ruskin Elementary School | PK - 05 | 700 | 12 | 33570 |
Summerfield Crossings Elementary School | PK - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Wimauma Elementary School | PK - 05 | 600 | 11 | 33598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jule F Sumner High School | 09 - 12 | 3,250 | 0 | 33579 |
Lennard High School | 09 - 12 | 2,294 | 17 | 33570 |
Winthrop College Preparatory Academy | 09 - 12 | 756 | 0 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Rcma Wimauma Academy | KG - 08 | 345 | 20 | 33598 |
South County Career Center | 09 - 12 | 225 | 19 | 33570 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Sports Leadership And Management (slam) Academy - Apollo Beach | KG - 08 | 1,200 | 0 | 33572 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
City | County | |
---|---|---|
Population | 30,966 | 1,498,176 |
Population Density | 1,973 | 1,469 |
Median Age | 76.2 | 39 |
People per Household | 1.8 | 2.6 |
Median Household Income | 52,123 | 63,092 |
Average Income per Capita | 38,627 | 33,881 |
Sun City Center is located in Florida. Sun City Center, Florida has a population of 30,966. Sun City Center is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 28%.
The median household income in Sun City Center, Florida is $52,123. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Sun City Center is 76.2 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.